Page 1 of 1 |
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Play Time | Track | Track Num | Artist | Album | Genre | Year |
---|---|---|---|---|---|---|
4:00 | Birthday | Sugarcubes | The Great Crossover Potential | Rock | 1998 | |
3:29 | Chihuahua | Sugarcubes | The Great Crossover Potential | Rock | 1998 | |
3:18 | Coldsweat | Sugarcubes | The Great Crossover Potential | Rock | 1998 | |
4:10 | Deus | Sugarcubes | The Great Crossover Potential | Rock | 1998 | |
3:40 | Gold | Sugarcubes | The Great Crossover Potential | Rock | 1998 | |
3:57 | Hit | Sugarcubes | The Great Crossover Potential | Rock | 1998 | |
2:57 | Mama | Sugarcubes | The Great Crossover Potential | Rock | 1998 | |
2:24 | Motorcrash | Sugarcubes | The Great Crossover Potential | Rock | 1998 | |
3:23 | Planet | Sugarcubes | The Great Crossover Potential | Rock | 1998 | |
4:25 | Pump | Sugarcubes | The Great Crossover Potential | Rock | 1998 | |
4:07 | Regina | Sugarcubes | The Great Crossover Potential | Rock | 1998 | |
3:43 | Vitamin | Sugarcubes | The Great Crossover Potential | Rock | 1998 | |
3:49 | Walkabout | Sugarcubes | The Great Crossover Potential | Rock | 1998 | |
3:03 | Water | Sugarcubes | The Great Crossover Potential | Rock | 1998 |
Total playtime: 0d 0:50:32 |
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Music database contains 32686 songs, 4447 artists, 2709 albums, and 216 genres. [login] |